Date | Cam Visitors | Car Visitors | Cam Reloads | Car Reloads | Hits | Unique Hosts | Most Frequent Host |
---|---|---|---|---|---|---|---|
01/Jan/2001 | 29 | 4 | 69 | 13 | 259 | 123 | rdialup77.phnx.uswest.net |
02/Jan/2001 | 26 | 6 | 143 | 49 | 364 | 110 | 69178-cm.able.es |
03/Jan/2001 | 42 | 4 | 253 | 9 | 523 | 122 | 4.65.cvx1.dial.cistron.nl |
04/Jan/2001 | 28 | 6 | 116 | 10 | 328 | 127 | 4.82.cvx1.dial.cistron.nl |
05/Jan/2001 | 34 | 5 | 157 | 4 | 419 | 135 | dialup-63.214.77.223.boston1.level3.net |
06/Jan/2001 | 24 | 3 | 146 | 13 | 364 | 120 | 63.64.43.144 |
07/Jan/2001 | 26 | 4 | 116 | 7 | 344 | 150 | wccp3.bendcable.com |
08/Jan/2001 | 29 | 8 | 653 | 24 | 988 | 113 | 207.123.93.68 |
09/Jan/2001 | 24 | 4 | 384 | 11 | 609 | 120 | ext-20.deainc.com |
10/Jan/2001 | 5 | 2 | 47 | 0 | 90 | 53 | cvxp134.intrstar.net |
Jan/2001 | 675 | 148 | 5720 | 1928 | 17518 | 2244 | wccp3.bendcable.com |
Cam Visitors: The total number of times the main cam page was loaded.
Car Visitors: The total number of times the main car page was loaded.
Cam Reloads: The total number of times the Primary cam image was refreshed.
Car Reloads: The total number of times the Primary car image was refreshed.
Hits: The total number of hits on the website covering all html pages and images.
Unique Hosts: The total number of unique hosts which accessed a page.
To determine the average number of times each person visited the pages, divide the total number of visitors (cam and car) by the number of unique hosts. Typically the average person will visit the site once per day.
To determine the number of regulars, perform the same calculation for the monthly totals. If the ratio between the two values on the monthly line is around 30, that means that the site is only visited by regulars and doesn't pick up any new users. If the value is near 1, that means the site is visited mainly by new users and has very few regulars. Realize that this figure will be scewed since regulars could be using dialup connections that change the ip with each call.
Another ratio to examine is the number of reloads verses the number of visitors. This shows on average how long the average visitor stays on the site. With the current monthly totals for September, the average visitor let the cam reload almost 14 times before leaving, which means the average visit lasted approximately 2 1/2 minutes.