Usage Statistics for node3.drivemeinsane.com

Summary Period: October 2024
Generated 01-Nov-2024 03:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4552262
Total Files 4103425
Total Pages 4155336
Total Visits 943624
Total KBytes 75717827
Total Unique Sites 72264
Total Unique URLs 42942
Total Unique Referrers 4465
Total Unique User Agents 7837
. Avg Max
Hits per Hour 6118 12987
Hits per Day 146847 205928
Files per Day 132368 190058
Pages per Day 134043 194127
Sites per Day 2331 17946
Visits per Day 30439 42697
KBytes per Day 2442511 4915170
Hits by Response Code
Code 200 - OK 90.14% 4103425
Code 206 - Partial Content 0.18% 8100
Code 301 - Moved Permanently 0.14% 6561
Code 302 - Found 0.00% 2
Code 304 - Not Modified 1.58% 72151
Code 400 - Bad Request 0.09% 4299
Code 403 - Forbidden 2.27% 103171
Code 404 - Not Found 2.47% 112422
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 187
Code 500 - Internal Server Error 3.12% 141939
Code 504 - Gateway Timeout 0.00% 4

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 115028 2.53% 102525 2.50% 105066 2.53% 31059 3.29% 16656 23.05% 2193155 2.90%
2 91276 2.01% 79792 1.94% 84102 2.02% 18789 1.99% 12775 17.68% 1937083 2.56%
3 112734 2.48% 96239 2.35% 103505 2.49% 23141 2.45% 13576 18.79% 1960664 2.59%
4 175634 3.86% 153313 3.74% 165725 3.99% 40301 4.27% 17427 24.12% 2793356 3.69%
5 182268 4.00% 167309 4.08% 171895 4.14% 42697 4.52% 17946 24.83% 2692680 3.56%
6 166101 3.65% 152494 3.72% 154942 3.73% 35237 3.73% 14906 20.63% 2599248 3.43%
7 151534 3.33% 137900 3.36% 141086 3.40% 34963 3.71% 14786 20.46% 2010152 2.65%
8 132895 2.92% 120522 2.94% 122297 2.94% 33919 3.59% 15595 21.58% 1851229 2.44%
9 141462 3.11% 129669 3.16% 133601 3.22% 31544 3.34% 13364 18.49% 2009168 2.65%
10 171786 3.77% 157664 3.84% 159252 3.83% 34459 3.65% 15423 21.34% 2576493 3.40%
11 160318 3.52% 141714 3.45% 150350 3.62% 33024 3.50% 14614 20.22% 3032606 4.01%
12 164593 3.62% 151528 3.69% 152116 3.66% 39993 4.24% 14715 20.36% 4459040 5.89%
13 152977 3.36% 140298 3.42% 140318 3.38% 34009 3.60% 15322 21.20% 3693989 4.88%
14 157581 3.46% 145040 3.53% 143752 3.46% 34539 3.66% 14295 19.78% 3303806 4.36%
15 155020 3.41% 142040 3.46% 143229 3.45% 34737 3.68% 14418 19.95% 2888853 3.82%
16 189030 4.15% 172030 4.19% 174136 4.19% 33216 3.52% 15933 22.05% 3924773 5.18%
17 205928 4.52% 190058 4.63% 194127 4.67% 32582 3.45% 15730 21.77% 4915170 6.49%
18 175505 3.86% 154785 3.77% 150980 3.63% 31201 3.31% 15078 20.87% 3372236 4.45%
19 140744 3.09% 128932 3.14% 129364 3.11% 26197 2.78% 14611 20.22% 2410533 3.18%
20 158661 3.49% 142825 3.48% 143610 3.46% 30817 3.27% 14861 20.56% 2199339 2.90%
21 150773 3.31% 137539 3.35% 137576 3.31% 30795 3.26% 15938 22.06% 1803909 2.38%
22 140743 3.09% 126851 3.09% 129783 3.12% 26060 2.76% 14452 20.00% 1530887 2.02%
23 163686 3.60% 149795 3.65% 154645 3.72% 27474 2.91% 14990 20.74% 2040146 2.69%
24 114501 2.52% 95374 2.32% 101477 2.44% 21817 2.31% 13208 18.28% 1332870 1.76%
25 121026 2.66% 107032 2.61% 111916 2.69% 27935 2.96% 13245 18.33% 1826232 2.41%
26 126079 2.77% 114491 2.79% 115511 2.78% 32027 3.39% 13923 19.27% 1789567 2.36%
27 126349 2.78% 114740 2.80% 107322 2.58% 30138 3.19% 11416 15.80% 2421261 3.20%
28 102683 2.26% 90406 2.20% 72377 1.74% 16422 1.74% 11801 16.33% 1289495 1.70%
29 115656 2.54% 97348 2.37% 99760 2.40% 22426 2.38% 13685 18.94% 1367774 1.81%
30 145340 3.19% 134419 3.28% 129066 3.11% 24050 2.55% 12759 17.66% 1980288 2.62%
31 144351 3.17% 128753 3.14% 132450 3.19% 36283 3.85% 13943 19.29% 1511824 2.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5678 176039 3.87% 5096 157986 3.85% 5217 161755 3.89% 99041 3070269 4.05%
1 5783 179294 3.94% 5293 164101 4.00% 5322 164992 3.97% 102992 3192746 4.22%
2 5657 175393 3.85% 5186 160788 3.92% 5170 160295 3.86% 99886 3096476 4.09%
3 5944 184264 4.05% 5321 164977 4.02% 5393 167189 4.02% 110238 3417372 4.51%
4 5660 175472 3.85% 5084 157629 3.84% 5194 161042 3.88% 93195 2889040 3.82%
5 5858 181600 3.99% 5430 168336 4.10% 5380 166793 4.01% 99277 3077597 4.06%
6 6391 198128 4.35% 5727 177546 4.33% 5820 180445 4.34% 102446 3175812 4.19%
7 6245 193604 4.25% 5646 175055 4.27% 5711 177042 4.26% 97530 3023442 3.99%
8 6482 200968 4.41% 5741 178000 4.34% 5920 183547 4.42% 97215 3013659 3.98%
9 6754 209397 4.60% 5981 185441 4.52% 6010 186335 4.48% 97142 3011415 3.98%
10 6551 203110 4.46% 5960 184762 4.50% 5962 184845 4.45% 97577 3024875 3.99%
11 6641 205885 4.52% 5983 185490 4.52% 6011 186364 4.48% 101314 3140748 4.15%
12 6474 200708 4.41% 5821 180471 4.40% 5880 182284 4.39% 98941 3067168 4.05%
13 6529 202412 4.45% 5885 182461 4.45% 5891 182644 4.40% 95070 2947177 3.89%
14 6346 196753 4.32% 5728 177574 4.33% 5826 180624 4.35% 99382 3080852 4.07%
15 6141 190385 4.18% 5510 170824 4.16% 5621 174280 4.19% 104689 3245360 4.29%
16 6359 197132 4.33% 5506 170690 4.16% 5651 175206 4.22% 106241 3293470 4.35%
17 6025 186790 4.10% 5444 168777 4.11% 5550 172073 4.14% 104965 3253903 4.30%
18 5975 185229 4.07% 5393 167195 4.07% 5506 170712 4.11% 105782 3279252 4.33%
19 5735 177789 3.91% 5280 163683 3.99% 5329 165199 3.98% 106716 3308206 4.37%
20 5799 179789 3.95% 5229 162101 3.95% 5339 165527 3.98% 106457 3300164 4.36%
21 6041 187296 4.11% 5424 168168 4.10% 5533 171551 4.13% 108615 3367073 4.45%
22 6020 186650 4.10% 5418 167978 4.09% 5563 172458 4.15% 107410 3329719 4.40%
23 5747 178175 3.91% 5270 163392 3.98% 5230 162134 3.90% 100388 3112030 4.11%

Top 30 of 42942 Total URLs
# Hits KBytes URL
1 920513 20.22% 142096 0.19% /
2 687685 15.11% 10886599 14.38% /cgi-bin/dispcaps.cgi
3 583057 12.81% 7671922 10.13% /cgi-bin/newcomments.cgi
4 426210 9.36% 6127705 8.09% /cgi-bin/captcha.cgi
5 351009 7.71% 252 0.00% /cgi-bin/newgetmesgxml2.cgi
6 158230 3.48% 93680 0.12% /cgi-bin/getstatexml.cgi
7 146799 3.22% 16562159 21.87% /webalizer/usage_202410.html
8 136934 3.01% 17185545 22.70% /webalizer/usage_202409.html
9 91106 2.00% 3465868 4.58% /cgi-bin/visitorpage.cgi
10 86052 1.89% 1506298 1.99% /cgi-bin/pictureindex.cgi
11 59115 1.30% 599149 0.79% /webalizer/
12 55394 1.22% 10798 0.01% /cgi-bin/listcamhosts.cgi
13 48661 1.07% 1098178 1.45% /cgi-bin/printmesgbox.cgi
14 47844 1.05% 522 0.00% /cgi-bin/newlampon.cgi
15 23258 0.51% 582951 0.77% /cgi-bin/primary1.cgi
16 20062 0.44% 148834 0.20% /dmi.js
17 17133 0.38% 450 0.00% /empty.html
18 14993 0.33% 54361 0.07% /scroller/scroller8.html
19 14738 0.32% 294877 0.39% /cgi-bin/dispnews.cgi
20 10006 0.22% 1305676 1.72% /webalizer/usage_201409.html
21 8951 0.20% 16299 0.02% /flash_mp3_player/ufo.js
22 7798 0.17% 215 0.00% /robots.txt
23 7515 0.17% 110286 0.15% /cgi-bin/projectpage.cgi
24 5625 0.12% 14190 0.02% /roundcubemail/
25 5040 0.11% 0 0.00% /cgi-bin/mesg.cgi
26 4681 0.10% 585038 0.77% /webalizer/usage_202402.html
27 4468 0.10% 73531 0.10% /cgi-bin/newfaq.cgi
28 4352 0.10% 3498 0.00% /cgi-bin/genfreeze1.cgi
29 3674 0.08% 22916 0.03% /popupmain.shtml
30 1142 0.03% 135 0.00% /cgi-bin/gentextfreeze.cgi

Top 10 of 42942 Total URLs By KBytes
# Hits KBytes URL
1 136934 3.01% 17185545 22.70% /webalizer/usage_202409.html
2 146799 3.22% 16562159 21.87% /webalizer/usage_202410.html
3 687685 15.11% 10886599 14.38% /cgi-bin/dispcaps.cgi
4 583057 12.81% 7671922 10.13% /cgi-bin/newcomments.cgi
5 426210 9.36% 6127705 8.09% /cgi-bin/captcha.cgi
6 91106 2.00% 3465868 4.58% /cgi-bin/visitorpage.cgi
7 86052 1.89% 1506298 1.99% /cgi-bin/pictureindex.cgi
8 10006 0.22% 1305676 1.72% /webalizer/usage_201409.html
9 48661 1.07% 1098178 1.45% /cgi-bin/printmesgbox.cgi
10 59115 1.30% 599149 0.79% /webalizer/

Top 10 of 773 Total Entry Pages
# Hits Visits URL
1 687685 15.11% 252255 28.85% /cgi-bin/dispcaps.cgi
2 583057 12.81% 195255 22.33% /cgi-bin/newcomments.cgi
3 426210 9.36% 118247 13.52% /cgi-bin/captcha.cgi
4 920513 20.22% 43476 4.97% /
5 158230 3.48% 37677 4.31% /cgi-bin/getstatexml.cgi
6 351009 7.71% 34926 3.99% /cgi-bin/newgetmesgxml2.cgi
7 91106 2.00% 34127 3.90% /cgi-bin/visitorpage.cgi
8 59115 1.30% 30818 3.52% /webalizer/
9 86052 1.89% 29227 3.34% /cgi-bin/pictureindex.cgi
10 136934 3.01% 16824 1.92% /webalizer/usage_202409.html

Top 10 of 788 Total Exit Pages
# Hits Visits URL
1 687685 15.11% 253231 29.23% /cgi-bin/dispcaps.cgi
2 583057 12.81% 193834 22.37% /cgi-bin/newcomments.cgi
3 426210 9.36% 120250 13.88% /cgi-bin/captcha.cgi
4 351009 7.71% 46402 5.36% /cgi-bin/newgetmesgxml2.cgi
5 158230 3.48% 40188 4.64% /cgi-bin/getstatexml.cgi
6 59115 1.30% 30900 3.57% /webalizer/
7 920513 20.22% 29385 3.39% /
8 86052 1.89% 28580 3.30% /cgi-bin/pictureindex.cgi
9 91106 2.00% 27306 3.15% /cgi-bin/visitorpage.cgi
10 136934 3.01% 16812 1.94% /webalizer/usage_202409.html

Top 30 of 72264 Total Sites
# Hits Files KBytes Visits Hostname
1 401157 8.81% 401152 9.78% 3428 0.00% 5 0.00% localhost
2 90715 1.99% 90715 2.21% 10371162 13.70% 2 0.00% 194.26.69.18
3 79281 1.74% 79279 1.93% 9949517 13.14% 114 0.01% 16-10-nik3977.aeza.network
4 23229 0.51% 19689 0.48% 2244069 2.96% 95 0.01% nat-100-72-46-192-27-sh3.natanet.ru
5 19192 0.42% 19192 0.47% 2226894 2.94% 1 0.00% 194.26.69.19
6 17240 0.38% 17240 0.42% 2162526 2.86% 135 0.01% 62.140.225.130
7 16265 0.36% 16243 0.40% 4935 0.01% 16 0.00% 172.68.210.110
8 16026 0.35% 16023 0.39% 4713 0.01% 18 0.00% 172.68.210.111
9 16018 0.35% 16018 0.39% 4440 0.01% 20 0.00% 172.68.210.116
10 16009 0.35% 16007 0.39% 4477 0.01% 21 0.00% 172.68.210.117
11 15980 0.35% 15976 0.39% 4846 0.01% 16 0.00% 172.68.210.8
12 15886 0.35% 15865 0.39% 4574 0.01% 17 0.00% 172.68.210.100
13 15756 0.35% 15744 0.38% 4748 0.01% 19 0.00% 172.68.210.9
14 15701 0.34% 15700 0.38% 4456 0.01% 21 0.00% 172.68.210.101
15 10556 0.23% 10325 0.25% 3110 0.00% 37 0.00% 172.69.60.152
16 10526 0.23% 10525 0.26% 3705 0.00% 31 0.00% 172.69.60.188
17 10470 0.23% 10398 0.25% 6608 0.01% 48 0.01% 172.68.64.192
18 10458 0.23% 10454 0.25% 4266 0.01% 34 0.00% 172.69.60.199
19 10452 0.23% 10428 0.25% 2901 0.00% 32 0.00% 172.69.60.186
20 10431 0.23% 10430 0.25% 3409 0.00% 34 0.00% 172.69.60.189
21 10358 0.23% 10309 0.25% 5431 0.01% 41 0.00% 172.68.64.174
22 10358 0.23% 10350 0.25% 3959 0.01% 33 0.00% 172.69.60.198
23 10345 0.23% 9883 0.24% 4380 0.01% 48 0.01% 172.68.64.165
24 10344 0.23% 10298 0.25% 4455 0.01% 42 0.00% 172.68.64.175
25 10339 0.23% 10337 0.25% 2916 0.00% 37 0.00% 172.69.60.153
26 10327 0.23% 10269 0.25% 6118 0.01% 42 0.00% 172.68.64.238
27 10265 0.23% 10179 0.25% 5243 0.01% 40 0.00% 172.68.64.193
28 10192 0.22% 10151 0.25% 5648 0.01% 45 0.00% 172.68.64.239
29 10146 0.22% 10133 0.25% 2866 0.00% 38 0.00% 172.69.60.187
30 10096 0.22% 10052 0.24% 4972 0.01% 42 0.00% 172.68.64.164

Top 10 of 72264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90715 1.99% 90715 2.21% 10371162 13.70% 2 0.00% 194.26.69.18
2 79281 1.74% 79279 1.93% 9949517 13.14% 114 0.01% 16-10-nik3977.aeza.network
3 23229 0.51% 19689 0.48% 2244069 2.96% 95 0.01% nat-100-72-46-192-27-sh3.natanet.ru
4 19192 0.42% 19192 0.47% 2226894 2.94% 1 0.00% 194.26.69.19
5 17240 0.38% 17240 0.42% 2162526 2.86% 135 0.01% 62.140.225.130
6 7971 0.18% 7971 0.19% 911107 1.20% 36 0.00% 193.39.160.25.mosline.ru
7 25 0.00% 24 0.00% 248773 0.33% 21 0.00% 172.71.142.48
8 8793 0.19% 8564 0.21% 125087 0.17% 165 0.02% 172.68.245.175
9 8747 0.19% 8541 0.21% 124755 0.16% 166 0.02% 172.68.245.218
10 8463 0.19% 8238 0.20% 124741 0.16% 149 0.02% 172.68.245.153

Top 30 of 4465 Total Referrers
# Hits Referrer
1 2965861 65.15% - (Direct Request)
2 219407 4.82% https://www.drivemeinsane.com/scroller/scroller8.html
3 171589 3.77% https://www.drivemeinsane.com/cgi-bin/primary1.cgi
4 79314 1.74% https://flavors-msk.ru/
5 64901 1.43% https://drivemeinsane.com/cgi-bin/primary1.cgi
6 63659 1.40% https://drivemeinsane.com/scroller/scroller8.html
7 53075 1.17% http://www.drivemeinsane.com/cgi-bin/primary1.cgi
8 45594 1.00% https://prombez116.ru
9 42570 0.94% https://www.drivemeinsane.com/cgi-bin/listcamhosts.cgi
10 40301 0.89% http://www.drivemeinsane.com/scroller/scroller8.html
11 34592 0.76% http://drivemeinsane.com/scroller/scroller8.html
12 33283 0.73% https://efimovaschool.ru
13 31525 0.69% https://xn----htbk0aietd.xn--p1ai
14 31435 0.69% http://www.drivemeinsane.com/cgi-bin/dispcaps.cgi
15 31293 0.69% http://drivemeinsane.com/cgi-bin/primary1.cgi
16 27064 0.59% https://www.drivemeinsane.com/
17 26488 0.58% https://drivemeinsane.com/cgi-bin/visitorpage.cgi
18 21933 0.48% https://drivemeinsane.com/deeplinks.html
19 21446 0.47% https://osteospec16.ru
20 20122 0.44% https://www.drivemeinsane.com/cgi-bin/dispcaps.cgi
21 17041 0.37% http://1l10olo1110l1lo1l01oo01l101l1.drivemeinsane.com/cgi-bin/dispcaps.cgi
22 16858 0.37% http://mp3.drivemeinsane.com/cgi-bin/dispcaps.cgi
23 16493 0.36% http://52.116.150.232/cgi-bin/dispcaps.cgi
24 15595 0.34% https://drivemeinsane.com/
25 14008 0.31% http://1l10olo1110l1lo1l01oo01l101l1.drivemeinsane.com/cgi-bin/visitorpage.cgi
26 13743 0.30% http://mail.drivemeinsane.com/cgi-bin/dispcaps.cgi
27 13286 0.29% https://www.drivemeinsane.com/cgi-bin/visitorpage.cgi
28 12899 0.28% http://169.46.39.159/cgi-bin/dispcaps.cgi
29 12096 0.27% http://forestgoblin.ru/
30 11772 0.26% https://drivemeinsane.com/cgi-bin/listcamhosts.cgi

Top 10 of 10 Total Search Strings
# Hits Search String
1 29 59.18% https://www.drivemeinsane.com/
2 7 14.29% https://s1megabat.ru/p=113
3 3 6.12% https://s1megabat.ru/cat=13
4 3 6.12% https://s1megabat.ru/p=84
5 2 4.08% https://s1megabat.ru/p=88
6 1 2.04% http://drivemeinsane.com/theme0/primary.shtml
7 1 2.04% https://drivemeinsane.com/theme=6
8 1 2.04% https://s1megabat.ru/p=110
9 1 2.04% https://s1megabat.ru/p=56
10 1 2.04% https://www.drivemeinsane.com/theme=8

Top 15 of 7837 Total User Agents
# Hits User Agent
1 599238 13.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 454981 9.99% curl/7.29.0
3 401063 8.81% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 (internal dummy connection)
4 356054 7.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 346294 7.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 214781 4.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 161803 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 161501 3.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 123295 2.71% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 97747 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
11 97496 2.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
12 60297 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
13 60266 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 51051 1.12% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
15 48188 1.06% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for October 2024

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 4142522 91.00% 3765888 91.77% 67224463 88.78% Unresolved/Unknown
2 328121 7.21% 273853 6.67% 4424319 5.84% Commercial (com)
3 33802 0.74% 30092 0.73% 3394735 4.48% Russian Federation
4 21957 0.48% 20297 0.49% 316555 0.42% European Union
5 11681 0.26% 9508 0.23% 120342 0.16% Network (net)
6 9671 0.21% 9365 0.23% 210136 0.28% Germany
7 1113 0.02% 358 0.01% 254 0.00% Non-Profit (org)
8 1013 0.02% 780 0.02% 13001 0.02% Ukraine
9 614 0.01% 614 0.01% 8626 0.01% Norway
10 281 0.01% 37 0.00% 59 0.00% United States
11 242 0.01% 54 0.00% 59 0.00% Italy
12 229 0.01% 228 0.01% 64 0.00% United Kingdom
13 141 0.00% 66 0.00% 30 0.00% British Indian Ocean Territory
14 106 0.00% 18 0.00% 26 0.00% Brazil
15 93 0.00% 30 0.00% 440 0.00% Finland
16 86 0.00% 5 0.00% 12 0.00% Indonesia
17 85 0.00% 9 0.00% 15 0.00% China
18 78 0.00% 78 0.00% 22 0.00% Taiwan
19 48 0.00% 3 0.00% 11 0.00% Israel
20 45 0.00% 0 0.00% 11 0.00% Uzbekistan
21 43 0.00% 41 0.00% 12 0.00% Japan
22 41 0.00% 1 0.00% 9 0.00% India
23 37 0.00% 25 0.00% 9 0.00% France
24 30 0.00% 30 0.00% 3808 0.01% Cocos (Keeling) Islands
25 29 0.00% 29 0.00% 8 0.00% Singapore
26 25 0.00% 25 0.00% 7 0.00% Thailand
27 17 0.00% 17 0.00% 5 0.00% Australia
28 10 0.00% 0 0.00% 2 0.00% Generic Business (biz)
29 10 0.00% 7 0.00% 763 0.00% Canada
30 8 0.00% 3 0.00% 2 0.00% Argentina


Generated by Webalizer Version 2.23