Usage Statistics for node3.drivemeinsane.com

Summary Period: January 2025
Generated 01-Feb-2025 03:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 3939683
Total Files 3704052
Total Pages 3715065
Total Visits 1026848
Total KBytes 99622592
Total Unique Sites 60569
Total Unique URLs 35059
Total Unique Referrers 4221
Total Unique User Agents 41243
. Avg Max
Hits per Hour 5295 25152
Hits per Day 127086 202621
Files per Day 119485 189749
Pages per Day 119840 193590
Sites per Day 1953 17819
Visits per Day 33124 52757
KBytes per Day 3213632 5314992
Hits by Response Code
Code 200 - OK 94.02% 3704052
Code 206 - Partial Content 0.00% 132
Code 301 - Moved Permanently 0.02% 700
Code 302 - Found 0.00% 1
Code 304 - Not Modified 1.14% 45061
Code 400 - Bad Request 0.11% 4512
Code 403 - Forbidden 1.02% 40090
Code 404 - Not Found 1.73% 68091
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.01% 426
Code 500 - Internal Server Error 1.94% 76612

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 182952 4.64% 170889 4.61% 175865 4.73% 41683 4.06% 13951 23.03% 3786454 3.80%
2 176102 4.47% 165589 4.47% 167098 4.50% 45062 4.39% 14713 24.29% 3409684 3.42%
3 202621 5.14% 189749 5.12% 193590 5.21% 52757 5.14% 14847 24.51% 3552542 3.57%
4 192038 4.87% 178194 4.81% 176495 4.75% 41282 4.02% 15836 26.15% 3579136 3.59%
5 178009 4.52% 164496 4.44% 163399 4.40% 40074 3.90% 15115 24.96% 3903598 3.92%
6 148959 3.78% 140237 3.79% 137762 3.71% 38940 3.79% 14211 23.46% 3471468 3.48%
7 175376 4.45% 163055 4.40% 161678 4.35% 38671 3.77% 13985 23.09% 3958905 3.97%
8 132001 3.35% 122912 3.32% 122983 3.31% 32037 3.12% 14743 24.34% 2678115 2.69%
9 155231 3.94% 144107 3.89% 142337 3.83% 41181 4.01% 17819 29.42% 2995097 3.01%
10 130149 3.30% 119912 3.24% 120140 3.23% 38171 3.72% 14978 24.73% 2679949 2.69%
11 121173 3.08% 113575 3.07% 111857 3.01% 36896 3.59% 14419 23.81% 2571504 2.58%
12 129288 3.28% 119435 3.22% 118504 3.19% 38413 3.74% 14333 23.66% 2720946 2.73%
13 159477 4.05% 149825 4.04% 149239 4.02% 35250 3.43% 15569 25.70% 3396812 3.41%
14 150818 3.83% 142431 3.85% 143297 3.86% 44325 4.32% 13049 21.54% 3449324 3.46%
15 116661 2.96% 109261 2.95% 110151 2.96% 37225 3.63% 12573 20.76% 2829367 2.84%
16 81883 2.08% 75621 2.04% 77449 2.08% 22080 2.15% 8776 14.49% 2230996 2.24%
17 82328 2.09% 78904 2.13% 73186 1.97% 13510 1.32% 7052 11.64% 2136817 2.14%
18 128566 3.26% 123682 3.34% 123800 3.33% 20915 2.04% 7819 12.91% 2688374 2.70%
19 134587 3.42% 128269 3.46% 131675 3.54% 31147 3.03% 8552 14.12% 2793348 2.80%
20 127377 3.23% 121974 3.29% 123842 3.33% 37524 3.65% 10040 16.58% 2848592 2.86%
21 88359 2.24% 84123 2.27% 86022 2.32% 28087 2.74% 10586 17.48% 2593986 2.60%
22 76552 1.94% 70285 1.90% 74630 2.01% 21552 2.10% 9590 15.83% 2376976 2.39%
23 73596 1.87% 67863 1.83% 71508 1.92% 22176 2.16% 9485 15.66% 2368263 2.38%
24 113752 2.89% 108422 2.93% 108217 2.91% 29015 2.83% 10277 16.97% 4754322 4.77%
25 147931 3.75% 141969 3.83% 144818 3.90% 40094 3.90% 11944 19.72% 5314992 5.34%
26 123293 3.13% 118514 3.20% 106044 2.85% 34334 3.34% 11521 19.02% 4850792 4.87%
27 90923 2.31% 87558 2.36% 87129 2.35% 26599 2.59% 9403 15.52% 2964538 2.98%
28 78033 1.98% 75143 2.03% 76571 2.06% 26930 2.62% 7724 12.75% 3560678 3.57%
29 67534 1.71% 63424 1.71% 66092 1.78% 22274 2.17% 7961 13.14% 2801778 2.81%
30 69239 1.76% 65177 1.76% 67517 1.82% 20786 2.02% 7035 11.61% 2911951 2.92%
31 104875 2.66% 99457 2.69% 102170 2.75% 33450 3.26% 7548 12.46% 3443283 3.46%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5194 161018 4.09% 4900 151902 4.10% 4920 152544 4.11% 138108 4281349 4.30%
1 5081 157525 4.00% 4800 148828 4.02% 4835 149891 4.03% 136787 4240389 4.26%
2 5558 172313 4.37% 5226 162015 4.37% 5304 164449 4.43% 138747 4301169 4.32%
3 4731 146682 3.72% 4390 136097 3.67% 4515 139974 3.77% 124432 3857398 3.87%
4 4856 150565 3.82% 4537 140674 3.80% 4607 142833 3.84% 130187 4035804 4.05%
5 5568 172635 4.38% 5285 163857 4.42% 5351 165884 4.47% 142075 4404339 4.42%
6 5226 162011 4.11% 4857 150591 4.07% 4943 153235 4.12% 137898 4274846 4.29%
7 4989 154684 3.93% 4727 146566 3.96% 4648 144113 3.88% 132895 4119735 4.14%
8 5968 185011 4.70% 5664 175594 4.74% 5637 174777 4.70% 144639 4483820 4.50%
9 5423 168143 4.27% 5111 158459 4.28% 5120 158739 4.27% 133414 4135836 4.15%
10 5497 170425 4.33% 5203 161304 4.35% 5159 159943 4.31% 134944 4183250 4.20%
11 5851 181400 4.60% 5479 169857 4.59% 5484 170031 4.58% 135261 4193080 4.21%
12 5821 180477 4.58% 5474 169707 4.58% 5466 169450 4.56% 137549 4264021 4.28%
13 5426 168232 4.27% 5079 157462 4.25% 5036 156137 4.20% 133610 4141900 4.16%
14 5451 168998 4.29% 5140 159357 4.30% 5128 158987 4.28% 129046 4000414 4.02%
15 5533 171547 4.35% 5193 161004 4.35% 5208 161470 4.35% 129996 4029861 4.05%
16 5730 177649 4.51% 5360 166166 4.49% 5409 167692 4.51% 133178 4128527 4.14%
17 5115 158595 4.03% 4850 150356 4.06% 4790 148509 4.00% 130134 4034155 4.05%
18 5103 158203 4.02% 4802 148871 4.02% 4809 149097 4.01% 132609 4110875 4.13%
19 4850 150379 3.82% 4590 142315 3.84% 4583 142080 3.82% 127717 3959233 3.97%
20 4770 147895 3.75% 4414 136838 3.69% 4513 139910 3.77% 123916 3841387 3.86%
21 4574 141801 3.60% 4283 132781 3.58% 4249 131743 3.55% 125124 3878829 3.89%
22 5584 173113 4.39% 5274 163498 4.41% 5328 165194 4.45% 140526 4356307 4.37%
23 5173 160382 4.07% 4837 149953 4.05% 4786 148383 3.99% 140841 4366067 4.38%

Top 30 of 35059 Total URLs
# Hits KBytes URL
1 907220 23.03% 13858005 13.91% /cgi-bin/dispcaps.cgi
2 676064 17.16% 9013706 9.05% /cgi-bin/newcomments.cgi
3 428718 10.88% 21446 0.02% /
4 420809 10.68% 49201503 49.39% /webalizer/usage_202501.html
5 242870 6.16% 175 0.00% /cgi-bin/newgetmesgxml2.cgi
6 190708 4.84% 2743119 2.75% /cgi-bin/captcha.cgi
7 186465 4.73% 109297 0.11% /cgi-bin/getstatexml.cgi
8 115719 2.94% 4011627 4.03% /cgi-bin/visitorpage.cgi
9 113760 2.89% 1914950 1.92% /cgi-bin/pictureindex.cgi
10 79638 2.02% 10370074 10.41% /webalizer/usage_202412.html
11 62793 1.59% 636343 0.64% /webalizer/
12 33424 0.85% 330 0.00% /cgi-bin/newlampon.cgi
13 27165 0.69% 595713 0.60% /cgi-bin/printmesgbox.cgi
14 24694 0.63% 4263 0.00% /cgi-bin/listcamhosts.cgi
15 12492 0.32% 328079 0.33% /cgi-bin/primary1.cgi
16 12006 0.30% 102375 0.10% /dmi.js
17 11736 0.30% 224350 0.23% /cgi-bin/dispnews.cgi
18 9113 0.23% 239 0.00% /empty.html
19 8174 0.21% 29630 0.03% /scroller/scroller8.html
20 7607 0.19% 187 0.00% /robots.txt
21 7261 0.18% 104721 0.11% /cgi-bin/projectpage.cgi
22 5064 0.13% 10164 0.01% /flash_mp3_player/ufo.js
23 4490 0.11% 0 0.00% /cgi-bin/mesg.cgi
24 4365 0.11% 569586 0.57% /webalizer/usage_201409.html
25 3931 0.10% 63275 0.06% /cgi-bin/newfaq.cgi
26 1730 0.04% 1379 0.00% /cgi-bin/genfreeze1.cgi
27 1687 0.04% 12656 0.01% /popupmain.shtml
28 1502 0.04% 189900 0.19% /webalizer/usage_202308.html
29 1451 0.04% 188185 0.19% /webalizer/usage_202401.html
30 885 0.02% 112135 0.11% /webalizer/usage_202403.html

Top 10 of 35059 Total URLs By KBytes
# Hits KBytes URL
1 420809 10.68% 49201503 49.39% /webalizer/usage_202501.html
2 907220 23.03% 13858005 13.91% /cgi-bin/dispcaps.cgi
3 79638 2.02% 10370074 10.41% /webalizer/usage_202412.html
4 676064 17.16% 9013706 9.05% /cgi-bin/newcomments.cgi
5 115719 2.94% 4011627 4.03% /cgi-bin/visitorpage.cgi
6 190708 4.84% 2743119 2.75% /cgi-bin/captcha.cgi
7 113760 2.89% 1914950 1.92% /cgi-bin/pictureindex.cgi
8 62793 1.59% 636343 0.64% /webalizer/
9 27165 0.69% 595713 0.60% /cgi-bin/printmesgbox.cgi
10 4365 0.11% 569586 0.57% /webalizer/usage_201409.html

Top 10 of 551 Total Entry Pages
# Hits Visits URL
1 907220 23.03% 353208 35.60% /cgi-bin/dispcaps.cgi
2 676064 17.16% 230493 23.23% /cgi-bin/newcomments.cgi
3 190708 4.84% 65073 6.56% /cgi-bin/captcha.cgi
4 115719 2.94% 49956 5.04% /cgi-bin/visitorpage.cgi
5 420809 10.68% 46402 4.68% /webalizer/usage_202501.html
6 186465 4.73% 44193 4.45% /cgi-bin/getstatexml.cgi
7 113760 2.89% 38416 3.87% /cgi-bin/pictureindex.cgi
8 62793 1.59% 33768 3.40% /webalizer/
9 242870 6.16% 33317 3.36% /cgi-bin/newgetmesgxml2.cgi
10 428718 10.88% 28534 2.88% /

Top 10 of 561 Total Exit Pages
# Hits Visits URL
1 907220 23.03% 353172 35.69% /cgi-bin/dispcaps.cgi
2 676064 17.16% 230212 23.26% /cgi-bin/newcomments.cgi
3 190708 4.84% 64874 6.56% /cgi-bin/captcha.cgi
4 115719 2.94% 49240 4.98% /cgi-bin/visitorpage.cgi
5 186465 4.73% 46425 4.69% /cgi-bin/getstatexml.cgi
6 420809 10.68% 46327 4.68% /webalizer/usage_202501.html
7 242870 6.16% 39436 3.99% /cgi-bin/newgetmesgxml2.cgi
8 113760 2.89% 38347 3.88% /cgi-bin/pictureindex.cgi
9 62793 1.59% 33772 3.41% /webalizer/
10 428718 10.88% 20654 2.09% /

Top 30 of 60569 Total Sites
# Hits Files KBytes Visits Hostname
1 360066 9.14% 360066 9.72% 42355937 42.52% 12 0.00% 94-130-140-121.ptr
2 344899 8.75% 344899 9.31% 0 0.00% 11 0.00% localhost
3 39348 1.00% 39348 1.06% 5123963 5.14% 88 0.01% host-212-111-88-108.hosted-by-vdsina.com
4 26920 0.68% 25233 0.68% 494854 0.50% 13 0.00% 4.227.36.72
5 9102 0.23% 8490 0.23% 141839 0.14% 1 0.00% 4.227.36.52
6 8506 0.22% 8277 0.22% 63145 0.06% 207 0.02% crawl-66-249-65-204.googlebot.com
7 7922 0.20% 6773 0.18% 58071 0.06% 158 0.02% crawl-66-249-73-225.googlebot.com
8 6831 0.17% 6831 0.18% 69214 0.07% 1 0.00% 37.18.38.106
9 6513 0.17% 6371 0.17% 92951 0.09% 179 0.02% 172.68.245.25
10 6497 0.16% 6327 0.17% 88994 0.09% 188 0.02% 172.68.245.229
11 6472 0.16% 6327 0.17% 89748 0.09% 202 0.02% 172.68.245.228
12 6278 0.16% 6132 0.17% 91342 0.09% 182 0.02% 172.68.245.207
13 6270 0.16% 6123 0.17% 89650 0.09% 188 0.02% 172.68.245.24
14 6201 0.16% 6058 0.16% 86711 0.09% 194 0.02% 172.68.245.206
15 5141 0.13% 4559 0.12% 69942 0.07% 2 0.00% 4.227.36.18
16 5087 0.13% 5087 0.14% 570992 0.57% 3 0.00% sutuner.aeza.network
17 5023 0.13% 4997 0.13% 26382 0.03% 165 0.02% crawl-66-249-73-3.googlebot.com
18 4855 0.12% 4497 0.12% 73299 0.07% 7 0.00% c234.babbar.eu
19 4795 0.12% 4603 0.12% 74001 0.07% 341 0.03% 172.68.245.175
20 4741 0.12% 4571 0.12% 68816 0.07% 330 0.03% 172.68.245.174
21 4711 0.12% 4555 0.12% 70170 0.07% 324 0.03% 172.68.245.218
22 4659 0.12% 4656 0.13% 0 0.00% 441 0.04% 91.225.160.198
23 4628 0.12% 4628 0.12% 46899 0.05% 1 0.00% 37.230.136.233
24 4556 0.12% 4404 0.12% 67052 0.07% 332 0.03% 172.68.245.219
25 4527 0.11% 4204 0.11% 68283 0.07% 7 0.00% c240.babbar.eu
26 4473 0.11% 4324 0.12% 69859 0.07% 337 0.03% 172.68.245.197
27 4452 0.11% 4277 0.12% 68336 0.07% 310 0.03% 172.68.245.196
28 4412 0.11% 4220 0.11% 67373 0.07% 302 0.03% 172.68.245.152
29 4408 0.11% 4226 0.11% 73378 0.07% 307 0.03% 172.68.245.153
30 4259 0.11% 4245 0.11% 5572 0.01% 50 0.00% 162.158.127.35

Top 10 of 60569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360066 9.14% 360066 9.72% 42355937 42.52% 12 0.00% 94-130-140-121.ptr
2 39348 1.00% 39348 1.06% 5123963 5.14% 88 0.01% host-212-111-88-108.hosted-by-vdsina.com
3 5087 0.13% 5087 0.14% 570992 0.57% 3 0.00% sutuner.aeza.network
4 4181 0.11% 4181 0.11% 525297 0.53% 9 0.00% solter.aeza.network
5 26920 0.68% 25233 0.68% 494854 0.50% 13 0.00% 4.227.36.72
6 2065 0.05% 2065 0.06% 260019 0.26% 2 0.00% unn-178-249-209-182.datapacket.com
7 155 0.00% 148 0.00% 251532 0.25% 62 0.01% 172.71.150.233
8 1597 0.04% 1597 0.04% 195534 0.20% 2 0.00% 146.70.129.114
9 1122 0.03% 1122 0.03% 142425 0.14% 1 0.00% broadband-188-255-70-14.ip.moscow.rt.ru
10 9102 0.23% 8490 0.23% 141839 0.14% 1 0.00% 4.227.36.52

Top 30 of 4221 Total Referrers
# Hits Referrer
1 2338131 59.35% - (Direct Request)
2 154362 3.92% http://www.drivemeinsane.com/cgi-bin/dispcaps.cgi
3 85284 2.16% https://www.drivemeinsane.com/cgi-bin/primary1.cgi
4 81756 2.08% https://www.drivemeinsane.com/scroller/scroller8.html
5 79946 2.03% http://www.drivemeinsane.com/scroller/scroller8.html
6 52491 1.33% https://betzula.cam/
7 52006 1.32% http://www.drivemeinsane.com/cgi-bin/primary1.cgi
8 45672 1.16% http://drivemeinsane.com/scroller/scroller8.html
9 43662 1.11% http://mp3.drivemeinsane.com/cgi-bin/dispcaps.cgi
10 41448 1.05% https://drivemeinsane.com/cgi-bin/primary1.cgi
11 38427 0.98% https://drivemeinsane.com/scroller/scroller8.html
12 36736 0.93% http://mail.drivemeinsane.com/cgi-bin/dispcaps.cgi
13 36388 0.92% http://drivemeinsane.com/cgi-bin/primary1.cgi
14 30076 0.76% http://1l10olo1110l1lo1l01oo01l101l1.drivemeinsane.com/cgi-bin/dispcaps.cgi
15 25666 0.65% http://drivemeinsane.com/cgi-bin/visitorpage.cgi
16 23669 0.60% https://biopharmaonline.shop
17 23627 0.60% https://easyprescriptionpills.shop
18 23585 0.60% https://next-car.site
19 23452 0.60% https://biofarma.top
20 22340 0.57% https://www.proko.com/@kayclinutimbu/activity
21 22304 0.57% https://www.proko.com/@perpudisbesett/activity
22 22297 0.57% https://www.proko.com/@tracezniteku/activity
23 22167 0.56% https://www.proko.com/@anammevespa/activity
24 22160 0.56% https://www.proko.com/@satesvitinan/activity
25 22144 0.56% https://www.proko.com/@cetommalapi/activity
26 22134 0.56% https://www.proko.com/@nelmicamissu/activity
27 22115 0.56% https://www.proko.com/@mobungdingboreat/activity
28 22096 0.56% https://www.proko.com/@tiodevitoher/activity
29 22080 0.56% https://www.proko.com/@propeaxliwellvo/activity
30 22022 0.56% https://www.proko.com/@evdirmuvecog/activity

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 26.67% https://www.drivemeinsane.com/
2 4 13.33% https://s1megabat.ru/cat=13
3 3 10.00% https://s1megabat.ru/cat=12
4 3 10.00% https://s1megabat.ru/category/strahovanie
5 3 10.00% https://s1megabat.ru/p=106
6 3 10.00% https://s1megabat.ru/p=84
7 2 6.67% https://s1megabat.ru/p=126
8 2 6.67% https://s1megabat.ru/p=56
9 1 3.33% http://www.drivemeinsane.com/
10 1 3.33% https://s1megabat.ru

Top 15 of 41243 Total User Agents
# Hits User Agent
1 429002 10.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 394014 10.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 344899 8.75% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 (internal dummy connection)
4 323280 8.21% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 249257 6.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 161549 4.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 153751 3.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 148476 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 84302 2.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 76245 1.94% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
11 70863 1.80% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 66172 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
13 49242 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
14 34425 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
15 34135 0.87% Mozilla/5.0 (compatible; YandexRenderResourcesBot/1.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome

Usage by Country for January 2025

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 3587613 91.06% 3378717 91.22% 89671185 90.01% Unresolved/Unknown
2 288939 7.33% 272489 7.36% 8930578 8.96% Commercial (com)
3 44998 1.14% 41340 1.12% 667020 0.67% European Union
4 9170 0.23% 5227 0.14% 68785 0.07% Network (net)
5 2434 0.06% 2416 0.07% 37841 0.04% Germany
6 1890 0.05% 1863 0.05% 227609 0.23% Russian Federation
7 1538 0.04% 361 0.01% 342 0.00% Non-Profit (org)
8 803 0.02% 82 0.00% 168 0.00% United States
9 472 0.01% 472 0.01% 6760 0.01% Norway
10 313 0.01% 305 0.01% 4011 0.00% Australia
11 253 0.01% 5 0.00% 52 0.00% France
12 249 0.01% 249 0.01% 69 0.00% United Kingdom
13 170 0.00% 83 0.00% 37 0.00% British Indian Ocean Territory
14 168 0.00% 167 0.00% 47 0.00% Japan
15 135 0.00% 0 0.00% 32 0.00% Angola
16 65 0.00% 65 0.00% 18 0.00% Italy
17 60 0.00% 31 0.00% 14 0.00% China
18 40 0.00% 40 0.00% 5078 0.01% Cocos (Keeling) Islands
19 37 0.00% 37 0.00% 10 0.00% Thailand
20 31 0.00% 8 0.00% 7 0.00% India
21 31 0.00% 2 0.00% 7 0.00% Moldova
22 29 0.00% 29 0.00% 8 0.00% Samoa
23 25 0.00% 19 0.00% 7 0.00% Brazil
24 18 0.00% 18 0.00% 728 0.00% Austria
25 18 0.00% 18 0.00% 5 0.00% Taiwan
26 16 0.00% 4 0.00% 4 0.00% Argentina
27 15 0.00% 10 0.00% 765 0.00% Canada
28 12 0.00% 12 0.00% 3 0.00% Hungary
29 11 0.00% 3 0.00% 5 0.00% New Zealand
30 9 0.00% 8 0.00% 74 0.00% Belgium


Generated by Webalizer Version 2.23